|
dollar the US dollar is used www.exxun.com/Palau/e_ec.html
dollar balboas per US dollar - 1 (2007), 1 (2006), 1 (2005), 1 (2004), 1 (2003) www.exxun.com/Panama/e_ec.html
dollar kina per US dollar - 3.03 (2007), 3.0643 (2006), 3.08 (2005), 3.2225 (2004), 3.5635 (2003) www.exxun.com/PapuaNewGuinea/e_ec.html
dollar guarani per US dollar - 5,031 (2007), 5,672.8 (2006), 6,178 (2005), 5,974.6 (2004), 6,424.3 (2003) www.exxun.com/Paraguay/e_ec.html
dollar nuevo sol per US dollar - 3.1731 (2007), 3.2742 (2006), 3.2958 (2005), 3.4132 (2004), 3.4785 (2003) www.exxun.com/Peru/e_ec.html
dollar Philippine pesos per US dollar - 46.148 (2007), 51.246 (2006), 55.086 (2005), 56.04 (2004), 54.203 (2003) www.exxun.com/Philippines/e_ec.html
dollar New Zealand dollars per US dollar - 1.3811 (2007), 1.5408 (2006), 1.4203 (2005), 1.5087 (2004), 1.7221 (2003) www.exxun.com/PitcairnIslands/e_ec.html
dollar zlotych per US dollar - 2.81 (2007), 3.1032 (2006), 3.2355 (2005), 3.6576 (2004), 3.8891 (2003) note: zlotych is the plural form of zloty www.exxun.com/Poland/e_ec.html
dollar euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003) www.exxun.com/Portugal/e_ec.html
dollar the US dollar is used www.exxun.com/PuertoRico/e_ec.html
dollar Qatari rials per US dollar - 3.64 (2007), 3.64 (2006), 3.64 (2005), 3.64 (2004), 3.64 (2003) www.exxun.com/Qatar/e_ec.html
dollar lei per US dollar - 2.43 (2007), 2.809 (2006), 3 (2005), 3 (2004), 3 (2003) www.exxun.com/Romania/e_ec.html
dollar Russian rubles per US dollar - 25.659 (2007), 27.19 (2006), 28.284 (2005), 28.814 (2004), 30.692 (2003) www.exxun.com/Russia/e_ec.html
dollar Rwandan francs per US dollar - 585 (2007), 560 (2006), 610 (2005), 574.62 (2004), 537.66 (2003) www.exxun.com/Rwanda/e_ec.html
dollar euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003) www.exxun.com/SaintBarthelemy/e_ec.html
dollar Saint Helenian pounds per US dollar - 0.4993 (2007), 0.5434 (2006), 0.5493 (2005), 0.5462 (2004), 0.6125 (2003) note: the Saint Helenian pound is on par with the British pound www.exxun.com/SaintHelena/e_ec.html
dollar East Caribbean dollars per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003) www.exxun.com/SaintKittsandNevis/e_ec.html
dollar East Caribbean dollars per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003) www.exxun.com/SaintLucia/e_ec.html
dollar euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003) www.exxun.com/SaintMartin/e_ec.html
dollar euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003) www.exxun.com/SaintPierreandMiquelon/e_ec.html
dollar East Caribbean dollars per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003) www.exxun.com/SaintVincentandtheGrenadines/e_ec.html
dollar tala per US dollar - NA (2007), 2.7594 (2006), 2.7103 (2005), 2.7807 (2004), 2.9732 (2003) www.exxun.com/Samoa/e_ec.html
dollar euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003) www.exxun.com/SanMarino/e_ec.html
dollar dobras per US dollar - 13,700 (2007), 12,050 (2006), 9,900.4 (2005), 9,902.3 (2004), 9,347.6 (2003) www.exxun.com/SaoTomeandPrincipe/e_ec.html
dollar Saudi riyals per US dollar - 3.745 (2007), 3.745 (2006), 3.747 (2005), 3.75 (2004), 3.75 (2003) www.exxun.com/SaudiArabia/e_ec.html
dollar Communaute Financiere Africaine francs (XOF) per US dollar - 481.83 (2007), 522.89 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003) note: since 1 January 1999, the XOF franc has been pegged to the euro ... www.exxun.com/Senegal/e_ec.html
dollar Serbian dinars per US dollar - 54.5 (2007), 59.98 (2006) www.exxun.com/Serbia/e_ec.html
dollar Seychelles rupees per US dollar - 6.5 (2007), 5.5 (2006), 5.5 (2005), 5.5 (2004), 5.4007 (2003) www.exxun.com/Seychelles/e_ec.html
dollar leones per US dollar - NA (2007), 2,961.7 (2006), 2,889.6 (2005), 2,701.3 (2004), 2,347.9 (2003) www.exxun.com/SierraLeone/e_ec.html
dollar Singapore dollars per US dollar - 1.507 (2007), 1.5889 (2006), 1.6644 (2005), 1.6902 (2004), 1.7422 (2003) www.exxun.com/Singapore/e_ec.html
| |