|
dollar quetzales per US dollar - 7.6833 (2007), 7.6026 (2006), 7.6339 (2005), 7.9465 (2004), 7.9409 (2003) www.exxun.com/Guatemala/e_ec.html
dollar Guernsey pounds per US dollar - 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004), 0.6125 (2003) note: the Guernsey pound is at par with the British pound www.exxun.com/Guernsey/e_ec.html
dollar Guinean francs per US dollar - 4,122.8 (2007), 5,350 (2006), 3,644.3 (2005), 2,225 (2004), 1,984.9 (2003) www.exxun.com/Guinea/e_ec.html
dollar Communaute Financiere Africaine francs (XOF) per US dollar - 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003) note: since 1 January 1999, the XOF franc has been pegged to the euro ... www.exxun.com/Guinea_Bissau/e_ec.html
dollar Guyanese dollars per US dollar - 201.89 (2007), 200.28 (2006), 200.79 (2005), 198.31 (2004), 193.88 (2003) www.exxun.com/Guyana/e_ec.html
dollar gourdes per US dollar - 37.138 (2007), 40.232 (2006), 40.449 (2005), 38.352 (2004), 42.367 (2003) www.exxun.com/Haiti/e_ec.html
dollar euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003) www.exxun.com/HolySee_VaticanCity/e_ec.html
dollar lempiras per US dollar - 18.9 (2007), 18.895 (2006), 18.92 (2005), 18.206 (2004), 17.345 (2003) www.exxun.com/Honduras/e_ec.html
dollar ... recessions during the Asian financial crisis in 1997-98 and the global downturn in 2001-02. Hong Kong continues to link its currency closely to the US dollar, maintaining an arrangement established in 1983 www.exxun.com/HongKong/e_ec.html
dollar forints per US dollar - 186.16 (2007), 210.39 (2006), 199.58 (2005), 202.75 (2004), 224.31 (2003) www.exxun.com/Hungary/e_ec.html
dollar Icelandic kronur per US dollar - 63.391 (2007), 70.195 (2006), 62.982 (2005), 70.192 (2004), 76.709 (2003) www.exxun.com/Iceland/e_ec.html
dollar Indian rupees per US dollar - 41.487 (2007), 45.3 (2006), 44.101 (2005), 45.317 (2004), 46.583 (2003) www.exxun.com/India/e_ec.html
dollar Indonesian rupiah per US dollar - 9,056 (2007 est.), 9,159.3 (2006), 9,704.7 (2005), 8,938.9 (2004), 8,577.1 (2003) www.exxun.com/Indonesia/e_ec.html
dollar rials per US dollar - 9,407.5 (2007), 9,227.1 (2006), 8,964 (2005), 8,614 (2004), 8,193.9 (2003) note: Iran has been using a managed floating exchange rate regime since unifying multiple exchange rates in March ... www.exxun.com/Iran/e_ec.html
dollar ... Central Bank has been successful in controlling inflation through appreciation of the dinar against the US dollar. Reducing corruption and implementing structural reforms, such as bank restructuring and developing the private sector ... www.exxun.com/Iraq/e_ec.html
dollar euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003) www.exxun.com/Ireland/e_ec.html
dollar Manx pounds per US dollar - 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004), 0.6125 (2003) note: the Manx pound is at par with the British pound www.exxun.com/IsleofMan/e_ec.html
dollar new Israeli shekels per US dollar - 4.14 (2007), 4.4565 (2006), 4.4877 (2005), 4.482 (2004), 4.5541 (2003) www.exxun.com/Israel/e_ec.html
dollar euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003) www.exxun.com/Italy/e_ec.html
dollar Jamaican dollars per US dollar - 69.034 (2007), 65.768 (2006), 62.51 (2005), 61.197 (2004), 57.741 (2003) www.exxun.com/Jamaica/e_ec.html
dollar yen per US dollar - 117.99 (2007), 116.18 (2006), 110.22 (2005), 108.19 (2004), 115.93 (2003) www.exxun.com/Japan/e_ec.html
dollar Jersey pounds per US dollar - 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004), 0.6125 (2003) note: the Jersey pound is at par with the British pound www.exxun.com/Jersey/e_ec.html
dollar Jordanian dinars per US dollar - 0.709 (2007), 0.709 (2006), 0.709 (2005), 0.709 (2004), 0.709 (2003) www.exxun.com/Jordan/e_ec.html
dollar tenge per US dollar - 122.55 (2007), 126.09 (2006), 132.88 (2005), 136.04 (2004), 149.58 (2003) www.exxun.com/Kazakhstan/e_ec.html
dollar Kenyan shillings per US dollar - 68.309 (2007), 72.101 (2006), 75.554 (2005), 79.174 (2004), 75.936 (2003) www.exxun.com/Kenya/e_ec.html
dollar Australian dollars per US dollar - 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003) www.exxun.com/Kiribati/e_ec.html
dollar official: North Korean won per US dollar - 140 (2007), 141 (2006), 170 (December 2004), market: North Korean won per US dollar - 2,500-3,000 (December 2006) www.exxun.com/Korea_North/e_ec.html
dollar ... levels in the poorer countries of Africa and Asia. In 2004, South Korea joined the trillion dollar club of world economies. Today its GDP per capita is roughly the same as that ... www.exxun.com/Korea_South/e_ec.html
| |