|
dollars Caymanian dollars per US dollar - NA (2007), 0.8496 (2006) www.exxun.com/CaymanIslands/e_ec.html
dollars Australian dollars per US dollar - 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003) www.exxun.com/ChristmasIsland/e_ec.html
dollars Australian dollars per US dollar - 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003) www.exxun.com/Cocos_Keeling_Islands/e_ec.html
dollars NZ dollars per US dollar - 1.3811 (2007), 1.5408 (2006), 1.4203 (2005), 1.5087 (2004), 1.7221 (2003) www.exxun.com/CookIslands/e_ec.html
dollars East Caribbean dollars per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003) www.exxun.com/Dominica/e_ec.html
dollars Fijian dollars per US dollar - NA (2007), 1.7313 (2006), 1.691 (2005), 1.7331 (2004), 1.8958 (2003) www.exxun.com/Fiji/e_ec.html
dollars East Caribbean dollars per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003) www.exxun.com/Grenada/e_ec.html
dollars Guyanese dollars per US dollar - 201.89 (2007), 200.28 (2006), 200.79 (2005), 198.31 (2004), 193.88 (2003) www.exxun.com/Guyana/e_ec.html
dollars Hong Kong dollars per US dollar - 7.802 (2007), 7.7678 (2006), 7.7773 (2005), 7.788 (2004), 7.7868 (2003) www.exxun.com/HongKong/e_ec.html
dollars ... tsunami in South Java, and major flooding in Jakarta, all of which caused additional damages in the billions of dollars. Donors are assisting Indonesia with its disaster mitigation and early warning efforts www.exxun.com/Indonesia/e_ec.html
dollars Jamaican dollars per US dollar - 69.034 (2007), 65.768 (2006), 62.51 (2005), 61.197 (2004), 57.741 (2003) www.exxun.com/Jamaica/e_ec.html
dollars Australian dollars per US dollar - 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003) www.exxun.com/Kiribati/e_ec.html
dollars Liberian dollars per US dollar - NA (2007), 59.43 (2006), 53.098 (2005), 54.906 (2004), 59.379 (2003) www.exxun.com/Liberia/e_ec.html
dollars ... controlled casino industry to foreign competition in 2001, the territory has attracted tens of billions of dollars in foreign investment that have helped transform it into the world's largest gaming center ... www.exxun.com/Macau/e_ec.html
dollars ... Under the terms of the Amended Compact of Free Association, the US will provide millions of dollars per year to the Marshall Islands (RMI) through 2023, at which time a Trust Fund ... www.exxun.com/MarshallIslands/e_ec.html
dollars ... Compact of Free Association with the US guarantees the Federated States of Micronesia (FSM) millions of dollars in annual aid through 2023, and establishes a Trust Fund into which the US and ... www.exxun.com/Micronesia_FederatedStatesof/e_ec.html
dollars East Caribbean dollars per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003) note: fixed rate since 1976 www.exxun.com/Montserrat/e_ec.html
dollars Namibian dollars per US dollar - 7.18 (2007), 6.7649 (2006), 6.3593 (2005), 6.4597 (2004), 7.5648 (2003) www.exxun.com/Namibia/e_ec.html
dollars Australian dollars per US dollar - 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003) www.exxun.com/Nauru/e_ec.html
dollars New Zealand dollars per US dollar - 1.3811 (2007), 1.5408 (2006), 1.4203 (2005), 1.5087 (2004), 1.7221 (2003) www.exxun.com/NewZealand/e_ec.html
dollars New Zealand dollars per US dollar - 1.3811 (2007), 1.5408 (2006), 1.4203 (2005), 1.5087 (2004), 1.7221 (2003) www.exxun.com/Niue/e_ec.html
dollars Australian dollars per US dollar - 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003) www.exxun.com/NorfolkIsland/e_ec.html
dollars New Zealand dollars per US dollar - 1.3811 (2007), 1.5408 (2006), 1.4203 (2005), 1.5087 (2004), 1.7221 (2003) www.exxun.com/PitcairnIslands/e_ec.html
dollars East Caribbean dollars per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003) www.exxun.com/SaintKittsandNevis/e_ec.html
dollars East Caribbean dollars per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003) www.exxun.com/SaintLucia/e_ec.html
dollars East Caribbean dollars per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003) www.exxun.com/SaintVincentandtheGrenadines/e_ec.html
dollars Singapore dollars per US dollar - 1.507 (2007), 1.5889 (2006), 1.6644 (2005), 1.6902 (2004), 1.7422 (2003) www.exxun.com/Singapore/e_ec.html
dollars Solomon Islands dollars per US dollar - NA (2007), 7.3447 (2006), 7.5299 (2005), 7.4847 (2004), 7.5059 (2003) www.exxun.com/SolomonIslands/e_ec.html
| |