|
females males age 16-49: 1,868,940 females age 16-49: 1,825,770 (2008 est.) www.exxun.com/Honduras/h_ml.html
females males age 16-49: 1,772,820 females age 16-49: 1,941,448 (2008 est.) www.exxun.com/HongKong/h_ml.html
females males age 16-49: 2,391,400 females age 16-49: 2,337,240 (2008 est.) www.exxun.com/Hungary/h_ml.html
females males age 16-49: 301,094,084 females age 16-49: 283,047,141 (2008 est.) www.exxun.com/India/h_ml.html
females males age 16-49: 63,800,825 females age 16-49: 61,729,717 (2008 est.) www.exxun.com/Indonesia/h_ml.html
females males age 16-49: 20,212,275 females age 16-49: 19,638,751 (2008 est.) www.exxun.com/Iran/h_ml.html
females males age 16-49: 7,086,200 females age 16-49: 6,808,954 (2008 est.) www.exxun.com/Iraq/h_ml.html
females males age 16-49: 1,024,635 females age 16-49: 1,024,276 (2008 est.) www.exxun.com/Ireland/h_ml.html
females males age 16-49: 1,717,362 females age 16-49: 1,636,574 (2008 est.) www.exxun.com/Israel/h_ml.html
females males age 16-49: 13,884,079 females age 16-49: 13,158,378 (2008 est.) www.exxun.com/Italy/h_ml.html
females males age 16-49: 688,480 females age 16-49: 709,548 (2008 est.) www.exxun.com/Jamaica/h_ml.html
females males age 16-49: 22.963 million females age 16-49: 22,134,127 (2008 est.) www.exxun.com/Japan/h_ml.html
females males age 16-49: 1,812,551 females age 16-49: 1,559,155 (2008 est.) www.exxun.com/Jordan/h_ml.html
females males age 16-49: 4,176,731 females age 16-49: 4,219,636 (2008 est.) www.exxun.com/Kazakhstan/h_ml.html
females males age 16-49: 9,044,685 females age 16-49: 8,805,736 (2008 est.) www.exxun.com/Kenya/h_ml.html
females males age 16-49: 6,225,747 females age 16-49: 6,188,270 (2008 est.) www.exxun.com/Korea_North/h_ml.html
females males age 16-49: 13,691,809 females age 16-49: 13,029,859 (2008 est.) www.exxun.com/Korea_South/h_ml.html
females ... age; universal (adult); note - males in the military or police are not allowed to vote; adult females were allowed to vote as of 16 May 2005; all voters must have been citizens ... www.exxun.com/Kuwait/d_gv.html
females males age 16-49: 1,032,408 females age 16-49: 568,657 (2008 est.) www.exxun.com/Kuwait/h_ml.html
females males age 16-49: 1,398,878 females age 16-49: 1,419,374 (2008 est.) www.exxun.com/Kyrgyzstan/h_ml.html
females males age 16-49: 1,549,774 females age 16-49: 1,570,702 (2008 est.) www.exxun.com/Laos/h_ml.html
females males age 16-49: 568,683 females age 16-49: 565,826 (2008 est.) www.exxun.com/Latvia/h_ml.html
females males age 16-49: 1,106,879 females age 16-49: 1,122,595 (2008 est.) www.exxun.com/Lebanon/h_ml.html
females males age 16-49: 525,203 females age 16-49: 522,485 (2008 est.) www.exxun.com/Lesotho/h_ml.html
females males age 16-49: 729,813 females age 16-49: 741,223 (2008 est.) www.exxun.com/Liberia/h_ml.html
females males age 16-49: 1,682,183 females age 16-49: 1,611,001 (2008 est.) www.exxun.com/Libya/h_ml.html
females males age 16-49: 915,187 females age 16-49: 906,097 (2008 est.) www.exxun.com/Lithuania/h_ml.html
females males age 16-49: 116,305 females age 16-49: 114,566 (2008 est.) www.exxun.com/Luxembourg/h_ml.html
females males age 16-49: 532,856 females age 16-49: 513,684 (2008 est.) www.exxun.com/Macedonia/h_ml.html
females males age 16-49: 4,443,341 females age 16-49: 4,441,124 (2008 est.) www.exxun.com/Madagascar/h_ml.html
females males age 16-49: 6,440,338 females age 16-49: 6,280,826 (2008 est.) www.exxun.com/Malaysia/h_ml.html
females males age 16-49: 89,505 females age 16-49: 85,745 (2008 est.) www.exxun.com/Maldives/h_ml.html
females males age 16-49: 2,603,700 females age 16-49: 2,441,776 (2008 est.) www.exxun.com/Mali/h_ml.html
females males age 16-49: 96,309 females age 16-49: 92,242 (2008 est.) www.exxun.com/Malta/h_ml.html
females males age 16-49: 740,675 females age 16-49: 744,709 (2008 est.) www.exxun.com/Mauritania/h_ml.html
| |