males males age 16-49: 3,538 (2008 est.) www.exxun.com/Anguilla/h_ml.html
males males age 16-49: 19,560 females age 16-49: 18,977 (2008 est.) www.exxun.com/AntiguaandBarbuda/h_ml.html
males males age 16-49: 10,029,488 females age 16-49: 9,889,002 (2008 est.) www.exxun.com/Argentina/h_ml.html
males males age 16-49: 809,576 females age 16-49: 870,864 (2008 est.) www.exxun.com/Armenia/h_ml.html
males males age 16-49: 24,585 females age 16-49: 25,742 (2008 est.) www.exxun.com/Aruba/h_ml.html
males males age 16-49: 4,999,988 females age 16-49: 4,870,043 (2008 est.) www.exxun.com/Australia/h_ml.html
males males age 16-49: 1,986,411 females age 16-49: 1,944,834 (2008 est.) www.exxun.com/Austria/h_ml.html
males males age 16-49: 2,278,888 females age 16-49: 2,291,770 (2008 est.) www.exxun.com/Azerbaijan/h_ml.html
males males age 16-49: 80,200 (2008 est.) www.exxun.com/Bahamas/h_ml.html
males males age 16-49: 210,938 females age 16-49: 170,471 (2008 est.) www.exxun.com/Bahrain/h_ml.html
males males age 16-49: 41,199,340 (2008 est.) www.exxun.com/Bangladesh/h_ml.html
males males age 16-49: 75,265 females age 16-49: 75,389 (2008 est.) www.exxun.com/Barbados/h_ml.html
males males age 16-49: 2,491,643 females age 16-49: 2,528,779 (2008 est.) www.exxun.com/Belarus/h_ml.html
males males age 16-49: 2,407,128 females age 16-49: 2,340,039 (2008 est.) www.exxun.com/Belgium/h_ml.html
males males age 16-49: 74,605 females age 16-49: 72,926 (2008 est.) www.exxun.com/Belize/h_ml.html
males males age 16-49: 1,908,457 females age 16-49: 1,882,421 (2008 est.) www.exxun.com/Benin/h_ml.html
males males age 16-49: 15,623 (2008 est.) www.exxun.com/Bermuda/h_ml.html
males males age 16-49: 190,104 females age 16-49: 167,289 (2008 est.) www.exxun.com/Bhutan/h_ml.html
males males age 16-49: 2,295,746 females age 16-49: 2,366,828 (2008 est.) www.exxun.com/Bolivia/h_ml.html
males males age 16-49: 1,212,007 females age 16-49: 1,170,645 (2008 est.) www.exxun.com/BosniaandHerzegovina/h_ml.html
males males age 16-49: 487,853 females age 16-49: 464,278 (2008 est.) www.exxun.com/Botswana/h_ml.html
males males age 16-49: 52,449,957 females age 16-49: 52,375,921 (2008 est.) www.exxun.com/Brazil/h_ml.html
males males age 16-49: 7,101 (2008 est.) www.exxun.com/BritishVirginIslands/h_ml.html
males males age 16-49: 108,356 females age 16-49: 110,153 (2008 est.) www.exxun.com/Brunei/h_ml.html
males males age 16-49: 1,701,979 females age 16-49: 1,691,092 (2008 est.) www.exxun.com/Bulgaria/h_ml.html
males males age 16-49: 3,364,288 (2008 est.) www.exxun.com/BurkinaFaso/h_ml.html
males males age 16-49: 13,402,788 females age 16-49: 13,437,042 (2008 est.) www.exxun.com/Burma/h_ml.html
males males age 16-49: 1,878,544 females age 16-49: 1,851,676 (2008 est.) www.exxun.com/Burundi/h_ml.html
males conscription law of October 2006 requires all males between 18-30 to register for military service; 18-month service obligation (2006) www.exxun.com/Cambodia/h_ml.html
males males age 16-49: 4,321,175 females age 16-49: 4,228,625 (2008 est.) www.exxun.com/Cameroon/h_ml.html
males males age 16-49: 8,072,010 females age 16-49: 7,813,462 (2008 est.) www.exxun.com/Canada/h_ml.html
males males age 16-49: 103,650 females age 16-49: 103,553 (2008 est.) www.exxun.com/CapeVerde/h_ml.html
males males age 16-49: 11,790 (2008 est.) www.exxun.com/CaymanIslands/h_ml.html
males males age 16-49: 1,032,828 females age 16-49: 999,330 (2008 est.) www.exxun.com/CentralAfricanRepublic/h_ml.html
|